Project status | Complete |
---|---|
Contact | Marcello Morciano |
Institution web page | https://www.research.manchester.ac.uk/portal/marcello.morciano.html |
Host institution | The University of Manchester, UK |
Team members | Jonathan Stokes, Alex J Turner, Sharvari Patwardhan, Ian Hall, Evangelos Kontopantelis |
Funding information (if funded) | Part-funded by the National Institute for Health Research (NIHR) Applied Research Collaboration for Greater Manchester; the NIHR School for Primary Care Research (SPCR-2014-10043, grant ref no. 474); the NIHR Policy Research Unit in Health and Social Care Systems and Commissioning (PRUComm, PR-PRU-1217-20801); (JS is additionally supported by an MRC Fellowship (MR/T027517/1)). IH is Principal Investigator of the NIHR Policy Research Programme in Operational Research for Emergency Response Analysis (OPERA, PR-R17-0916-21001). |
Project Summary | We use nationally representative administrative data from all care homes in England to estimate overall excess deaths and by care home characteristics: setting type (nursing or residential home), client types (offering services for people aged 65+ and/or people with dementia or offering services to children and adults), ownership status (whether not-for-profit – charity/NHS/LA-run homes – or for-profit), whether known to be affiliated to a large provider/brand or independent, and classification according to their registered maximum bed capacity (small, medium and large). |
Outputs / Expected Outputs | Pre-print https://www.medrxiv.org/content/10.1101/2020.11.11.20229815v1.full.pdf , Evidence provided to the Social Care Working Group (19 Jun 2020). Cited in https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/897497/S0343_Care_Homes_Analysis.pdf |
Project website | https://www.research.manchester.ac.uk/portal/en/researchers/marcello-morciano(f4952779-6cc5-496d-a181-351ff636e1be)/activities.html , https://www.arc-gm.nihr.ac.uk/projects/care-home-marketplace-GM ) |
KEYWORDS / CATEGORIES | |
Countries | United Kingdom |
Care setting | Care homes/LTC facilities |
Funding type | Public |
Impact/outcomes | Deaths |
Methods | Secondary data analysis |
Groups/organisations | People living in care homes |