Project status | Ongoing |
---|---|
Contact | Florin Vadean and Shereen Hussein |
Institution web page | https://www.pssru.ac.uk |
Host institution | Personal Social Services Research Unit (PSSRU), University of Kent |
Team members | Florin Vadean (PSSRU, University of Kent), Shereen Hussein (PSSRU, University of Kent), Stephen Allan (PSSRU, University of Kent), Katerina Gousia (PSSRU, University of Kent), Agnes Turnpenny (PSSRU, University of Kent), Grace Collins (PSSRU, University of Kent), Ann-Marie Towers (CHSS, University of Kent), Eirini Saloniki (CHSS, University of Kent), Alex Bryson (Department of Social Science, UCL), J ohn Forth (Cass Business School, City University of London) |
Funding information (if funded) | Funding information: Health Foundation Efficiency Research Programme |
Project Summary | Staff turnover and job vacancy rates are persistently high in UK social care. Understanding the drivers of staff retention and motivators of care staff is important to enable the sector to provide sustainable, high-quality services and meet increasing demand. This project, which runs between April 2019 and March 2022, aims to help social care providers, commissioners, regulators and policy-makers understand the specific organisational and individual drivers of staff retention in the social care sector by exploring:
We are answering these questions by:
|
Outputs / Expected Outputs | When are Ongoing |
Project website | www.pssru.ac.uk/resscw/frontpage |
KEYWORDS / CATEGORIES | |
Countries | United Kingdom |
Care setting | Care homes/LTC facilities | Community-based care/care at home | Other |
Funding type | Private non-profit |
Impact/outcomes | Cost and other financial impacts | Staff retention | Wellbeing and quality of life |
Intervention types | Measures to support staff and unpaid carers |
Methods | Secondary data analysis | Surveys |
Groups/organisations | Staff working in long-term care |