Project status | Ongoing |
---|---|
Contact | Verena Cimarolli |
Institution web page | https://www.ltsscenter.org/ |
Host institution | LeadingAge LTSS Center @UMass Boston |
Team members | Verena Cimarolli Robyn Stone Natasha Bryant |
Funding information (if funded) | Patrick and Catherine Weldon Donaghue Medical Research Foundation. |
Project Summary | Nursing homes (NHs) are currently facing an unprecedented crisis due to the rapid spread of COVID-19. Not only are NH residents/patients at risk for infection and death, but also are Certified Nursing Assistants (CNAs) who are on the frontlines providing hands-on care. Studies are needed to understand how the COVID-19 pandemic affects CNAs’ work-related well-being, job satisfaction and intention to stay on the job as well as the impact and challenges that COVID-19 has posed to providing quality care during this pandemic. The overall purpose of our proposed 18-month cross-sectional study is to investigate the impact of COVID-19 on CNAs and NH residents/patients when taking into account employers’ efforts to train and prepare CNAs for their work during COVID-19. Using data from a multi-site employee engagement and management system, and NH COVID-19-related data published by CMS, we will answer the following research questions: [1] what are levels of CNAs’ perceived preparedness and quality of employer communication around COVID-19? [2] what stresses and specific challenges do CNAs experience during this crisis? [3] how are perceived preparedness and quality of employer communication around COVID-19, and CNAs’ stresses/challenges experienced during COVID-19 associated with CNAs’ work-related well-being, job satisfaction, and intent to leave the job?, and [4] what facility-level and CNA work-related characteristics are associated with resident/patient COVID-19-related health outcomes? Insights from this study will help NHs to plan their response to the current crisis and future pandemics or other public health-related crises. |
Outputs / Expected Outputs | Peer-reviewed publications and research brief late 2021/early 2022 |
KEYWORDS / CATEGORIES | |
Countries | United States |
Care setting | Care homes/LTC facilities |
Funding type | Private non-profit |
Impact/outcomes | Staff retention |
Intervention types | Measures to support care provider organisations | Measures to support staff and unpaid carers |
Methods | Secondary data analysis |
Groups/organisations | Staff working in long-term care |