Project status | Ongoing |
---|---|
Contact | Stecy Yghemonos |
Institution web page | https://eurocarers.org/ |
Host institution | Eurocarers and Istituto Nazionale di Riposo e Cura degli Anziani (INRCA) |
Team members | Marco Socci, Sabrina Quattrini, Giovanni Lamura and Sara Santini (IRCCS INRCA) / Stecy Yghemonos and Olivier Jacqmain (Eurocarers) |
Funding information (if funded) | Co-funded by the European Commission via the EU Programme for Employment and Social Innovation (EaSI) |
Project Summary | This study is targeted at all European informal/family/unpaid carers providing care to people due to their physical or mental illness, disability or old age. Through an online survey (https://www.surveymonkey.com/r/8B5NBJR?lang=en), it aims to document and analyse how the COVID-19 outbreak has impacted on informal carers’ health, caregiving situation, support networks, access to health and social services, working status, work-life balance and finances – among other aspects. It also seeks to collect carers’ views and recommendations on how to better support informal cares in times of a pandemic.
|
Outputs / Expected Outputs | Eurocarers will publish a report summarising the results of the survey in 2021 |
Project website | Link to the survey (currently available in 6 languages) - https://eurocarers.org/study-on-the-consequences-of-the-covid-19-outbreak-on-informal-carers-across-europe/ |
KEYWORDS / CATEGORIES | |
Countries | Europe |
Care setting | Community-based care/care at home |
Funding type | Private non-profit | Public |
Impact/outcomes | Care coordination/access | Cost and other financial impacts | Mental health | Physical health | Quality of care | Social interaction | Wellbeing and quality of life |
Methods | Surveys |
Groups/organisations | Unpaid carers |