Project status | Complete |
---|---|
Contact | Paula McFadden |
Institution web page | https://www.ulster.ac.uk/staff/p-mcfadden |
Host institution | School of Applied Social and Policy Sciences, Ulster University, Northern Ireland |
Team members | Paula McFadden (Ulster University), Patricia Gillen (Ulster University), John Mallet (Ulster University), Heike Schroder (Queen’s University Belfast), John Moriarty (Queen’s University Belfast), Jill Manthorpe (King’s College London), Jermaine Ravalier (Bath Spa University), Denise Currie (Queen’s University Belfast), Jana Ross (Ulster University) |
Funding information (if funded) | Northern Ireland Social Care Council, Southern Health and Social Care Trust, NIHR Policy Research Programme grant, Public Health Agency HSC R&D Division |
Project Summary | The study aims to explore the impact of providing health and social care during the Covid-19 pandemic on nurses, midwives, allied health professionals, social care workers and social workers in the UK. The study uses a cross-sectional design to collect data from a convenience sample of nurses, midwives, allied health professionals, social care workers and social workers over three time points: May – July 2020, November 2020 – January 2021, and May – July 2021. Data is collected using a self-report online survey consisting of demographic questions, measures of wellbeing, work-related quality of life, coping and several open-ended qualitative questions. Survey data will be supplemented with data gathered through focus group discussions with frontline workers and their managers/regulators. |
Outputs / Expected Outputs | Phase 1 findings were published in October 2020, phase 2 findings are expected in April-May 2021 and phase 3 findings are expected in September-October 2021 |
Project website | Phase 1 full report: HSC C19 Workforce Report May_with cover.pdf and phase 1 executive summary: Workforce Survey Exec Sum May_with cover.pdf |
KEYWORDS / CATEGORIES | |
Countries | United Kingdom |
Care setting | Care homes/LTC facilities | Community-based care/care at home |
Funding type | Public |
Impact/outcomes | Mental health | Wellbeing and quality of life |
Methods | Qualitative studies | Surveys |
Groups/organisations | Staff working in long-term care |