Project status | Ongoing |
---|---|
Contact | Mandy Visser |
Institution web page | https://www.lumc.nl/org/unc-zh/onderzoek/Kwaliteit-van-leven/ISOLATE-Covid-19socialeisolatiedementie/ |
Host institution | Leiden University Medical Center, Department PHEG |
Team members | Dr. Mandy Visser Dr Hanneke Smaling Dr. Bram Tilburgs Prof. Wilco Achterberg |
Funding information (if funded) | This research was supported by the Netherlands Organisation for Health Research and Development (ZonMw) grant number 50-56300-98-533 |
Project Summary | Social isolation due to COVID-19 restrictive measures appear to have a major influence on the well-being of people with dementia, informal caregivers, and professional caregivers. While loneliness and challenging behavior may increase in people with dementia, social support for informal caregivers is reduced and their burden increases. In addition, rules regarding physical distance and the use of personal protective equipment complicates the work of healthcare professionals. This study investigates the impact of social isolation during the COVID-pandemic on home- and long-term care for people with dementia, informal caregivers, and professional caregivers. Interviews with 20 informal caregivers and 20 professional caregivers about their concerns, problems, and needs regarding dementia care and social well-being in times of social isolation will be conducted. |
Outputs / Expected Outputs | Expected outputs of the project will be:
|
Project website | https://www.lumc.nl/org/unc-zh/onderzoek/Kwaliteit-van-leven/ISOLATE-Covid-19socialeisolatiedementie/ |
KEYWORDS / CATEGORIES | |
Countries | Netherlands |
Care setting | Care homes/LTC facilities | Community-based care/care at home |
Funding type | Public |
Impact/outcomes | Quality of care | Social interaction |
Intervention types | Measures to compensate for isolation policies |
Methods | Qualitative studies |
Groups/organisations | People with dementia |